Interim dividend in respect of the year ending 31 March 2025 as announced on 12 November 2024.
Interim dividend FY25 ex-dividend date | 21 November 2024 |
Interim dividend FY25 ADR ex-dividend date | 22 November 2024 |
Interim dividend FY25 record date | 22 November 2024 |
Interim dividend FY25 payment date | 7 February 2025 |
Interim dividend (eurocents per ordinary share) | 2.25 |
Date FX rate determined | 31 January 2025 |
FX €:£ | TBC |
Pence per ordinary share | TBC |
FX €:$ | TBC |
Cents per ADR after charge of 1.75c per ADR | TBC |
For the financial year ending 31 March 2017 and beyond, dividends will be declared in euros and paid in euros, pounds sterling and US dollars, aligning the Group’s shareholder returns with the primary currency in which we generate free cash flow. The foreign exchange rate at which future dividends declared in euros will be converted into pounds sterling and US dollars will be calculated based on the average exchange rate over the five business days during the week prior to the payment of the dividend.
Dividend Reinvestment Plan
The Company offers a Dividend Reinvestment Plan (DRIP), which allows holders of ordinary shares who choose to participate to use their cash dividends to acquire additional shares in the Company that are purchased on their behalf by the Plan Administrator through a low cost dealing arrangement. DRIP is available to all shareholders provided that they do not live in, or are subject to, the jurisdiction of any country where their participation in the plan would require Vodafone or the plan administrator to take action to comply with local government or regulatory procedures or any similar formalities.
In accordance with the terms and conditions of the DRIP, purchases of shares may be carried out by several market transactions and may take a number of days, the consideration price taken as an average over the day(s). Note, under our revised dividend policy whereby we declare dividends in Euros, any shareholder making a partial DRIP election will receive their cash element in GBP, even if the holder is EU based or otherwise makes an election for Euros. Additionally, partial DRIP elections can only be made by institutional shareholders.
The DRIP is operated on a mandated basis and your election to participate will apply to all future dividends until you cancel or otherwise terminate your mandate or sell/transfer your shares.
Please contact Equiniti for further details
Apply for the DRIP
You can apply to join the DRIP online via your Shareview Portfolio at www.shareview.co.uk. Follow the link from “My Investments” to view your holdings summary, access the Dividend Election page for your holding and follow the instructions on-screen to complete the application.
Visit our FAQs page for information on how to register for a Shareview Portfolio.
Shareholders wishing to join the DRIP should ensure that their completed instruction is received by the plan administrator no later than 15 working days before the dividend payment date, otherwise it will only apply from the next dividend that the DRIP is applied to.
Visit www.shareview.co.uk/info/drip to download the DRIP terms and conditions and the DRIP application form.
Bank mandate
With effect from February 2010, Vodafone pays cash dividends by direct credit only. In order to receive your dividends directly into your bank account on dividend payment date, you will need to have provided your bank details.
Paying dividends into a bank or building society account is a quicker and more secure way for your dividends to be paid directly to you.
In instances where you have not provided valid bank accounts details, your distributions due on these shares will be retained and you may be charged a fee for the dividend payment to be released unless you have instructed for your dividend to be reinvested into the DRIP.
Visit our FAQs page for more information on how to receive your dividends as cash.
Historical Dividend Information
TYPE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | DIVIDEND PAID (EUROCENTS) | DATE FX RATE DETERMINED | GBP DIVIDEND FX RATE - €:£ | DIVIDEND PAID (PENCE) | US DOLLAR DIVIDEND FX RATE - €:$ | DIVIDEND PAID PER ADS (USD) |
---|---|---|---|---|---|---|---|---|---|
Final FY24 | 6 June 2024 | 7 June 2024 | 2 August 2024 | 4.50 | 26 July 2024 | 0.84220 | 3.78989 | 1.0859176 | 0.4711629 |
Interim FY24 | 23 November 2023 | 24 November 2023 | 2 February 2024 | 4.50 | 26 January 2024 | 0.854500 | 3.845250 | 1.086250 | 0.4713125 |
Final FY23 | 8 June 2023 | 9 June 2023 | 4 August 2023 | 4.50 | 28 July 2023 | 0.85860 | 3.86370 | 1.1043100 | 0.4794395 |
Interim FY23 | 24 November 2022 | 25 November 2022 | 3 February 2023 | 4.50 | 27 January 2023 | 0.879820 | 3.959190 | 1.0867500 | 0.4715375 |
Final FY22 | 1 June 2022 | 6 June 2022 | 5 August 2022 | 4.50 | 29 July 2022 | 0.841139 | 3.785130 | 1.0164570 | 0.4399057 |
Interim FY22 | 25 November 2021 | 26 November 2021 | 4 February 2022 | 4.50 | 28 January 2022 | 0.835169 | 3.75826 | 1.1235852 | 0.4931133 |
Final FY21 | 24 June 2021 | 25 June 2021 | 6 August 2021 | 4.50 | 30 July 2021 | 0.8520712 | 3.83432 | 1.1831380 | 0.519912 |
Interim FY21 | 17 December 2020 | 18 December 2020 | 5 February 2021 | 4.50 | 25 - 29 January 2021 | 0.88466 | 3.98097 | 1.21328 | 0.533431 |
Final FY20 | 11 June 2020 | 12 June 2020 | 7 August 2020 | 4.50 | 27 - 31 July 2020 | 0.090661 | 4.0797 | 1.082390 | 0.474575 |
Interim FY20 | 28 November 2019 | 29 November 2019 | 7 February 2020 | 4.50 | 27 - 31 January 2020 | 0.843950 | 3.7978 | 1.102570 | 0.483657 |
Final 2019 | 6 June 2019 | 7 June 2019 | 2 August 2019 | 4.16 | 22-26 July 2019 | 0.89545 | 3.7251 | 1.11601 | 0.454260 |
Interim 2019 | 22 November 2018 | 23 November 2018 | 1 February 2019 | 4.84 | 21-25 January 2019 | 0.87299 | 4.2253 | 1.13705 | 0.535332 |
Final 2018 | 7 June 2018 | 8 June 2018 | 3 August 2018 | 10.23 | 23-27 July 2018 | 0.88894 | 9.0939 | 1.1679 | 1.174772 |
Interim 2018 | 23 November 2017 | 24 November 2017 | 2 February 2018 | 4.84 | 22-26 January 2018 | 0.87511 | 4.235532 | 1.2373 | 0.583834 |
Final 2017 | 8 June 2017 | 9 June 2017 | 4 August 2017 | 10.03 | 24-28 July 2017 | 0.8928 | 8.954784 | 1.1670 | 1.150481 |
Interim 2017 | 24 November 2016 | 25 November 2016 | 3 February 2017 | 4.74 | 23-27 January 2017 | 0.85434 | 4.049586 | 1.0724 | 0.493293 |
Final 2016 | 9 June 2016 | 10 June 2016 | 3 August 2016 | 9.83 | 15 July 2016 | 0.83675 | 7.77 | 1.3178 | 1.003931 |
Interim 2016 (restated in EUR) | 19 November 2015 | 20 November 2015 | 3 February 2016 | 4.65 | 15 January 2016 | 0.76540 | 3.68 | 1.4187 | 0.507082 |
Final 2015 | 11 June 2015 | 12 June 2015 | 5 August 2015 | 10.97661 | 17 July 2015 | 0.69420 | 7.62 | 1.5634 | 1.17131 |
Interim 2015 | 20 November 2014 | 21 November 2014 | 4 February 2015 | 4.73238 | 16 January 2015 | 0.76072 | 3.6 | 1.5115 | 0.52914 |
Final 2014 | 11 June 2014 | 13 June 2014 | 6 August 2014 | 9.436851 | 18 July 2014 | 0.79158 | 7.47 | 1.7042 | 1.253037 |
Interim 2014 | 20 November 2013 | 22 November 2013 | 5 February 2014 | 4.281714 | 17 January 2014 | 0.82444 | 3.53 | 1.6584 | 0.570415 |
Final 2013 | 12 June 2013 | 14 June 2013 | 7 August 2013 | 8.036888 | 19 July 2013 | 0.86103 | 6.92 | 1.5356 | 1.042635 |
Interim 2013 | 20 November 2012 | 23 November 2012 | 6 February 2013 | 3.902745 | 18 January 2013 | 0.83787 | 3.27 | 1.5842 | 0.508033 |
Final 2012 | 6 June 2012 | 8 June 2012 | 1 August 2012 | 8.214959 | 13 July 2012 | 0.78759 | 6.47 | 1.5623 | 0.990808 |
Interim 2012(2) | 16 November 2011 | 18 November 2011 | 3 February 2012 | 8.4988 | 17 January 2012 | 0.82953 | 3.05 | 1.5527 | 0.463573 |
Final 2011 | 01 June 2011 | 03 June 2011 | 05 August 2011 | 6.8916 | 19 July 2011 | 0.87789 | 6.05 | 1.6312 | 0.966876 |
Interim 2011 | 17 November 2010 | 19 November 2010 | 04 February 2011 | 3.402615 | 18 January 2011 | 0.83759 | 2.85 | 1.5991 | 0.445743 |
Final 2010 | 02 June 2010 | 04 June 2010 | 06 August 2010 | 6.68395 | 20 July 2010 | 0.84531 | 5.65 | 1.5404 | 0.850326 |
Interim 2010 | 18 November 2009 | 20 November 2009 | 05 February 2010 | 3.04942 | 19 January 2010 | 0.87230 | 2.66 | 1.6125 | 0.4189 |
Final 2009 | 03 June 2009 | 05 June 2009 | 07 August 2009 | 6.01484 | 21 July 2009 | 0.86453 | 5.2 | 1.6414 | 0.853528 |
Interim 2009 | 19 November 2008 | 21 November 2008 | 06 February 2009 | 2.77933 | 20 January 2009 | 0.92468 | 2.57 | 1.3669 | 0.3513 |
Final 2008 | 04 June 2008 | 06 June 2008 | 01 August 2008 | 6.30135 | 15 July 2008 | 0.796654 | 5.02 | 1.99645 | 1.0022 |
Frequently asked questions
Financial results and presentations