The connectivity we provide continues to be critical to the way that people interact, businesses operate and government services function.
A year ago I set out my plans to transform Vodafone, including the need to right-size Europe for growth. Since then, we have announced a series of transactions and we are now delivering growth in all of our markets across Europe and Africa.
Much more still needs to be done in the year ahead. We will step-up investment in our customer experience, improve our underlying performance in Germany and accelerate our momentum in Business, whilst also continuing to simplify our operations throughout the Group.
We are fundamentally transforming Vodafone for growth.
Margherita Della Valle, Group Chief Executive
FY24 results webcast
A year ago I set out my plans to transform Vodafone, including the need to right-size Europe for growth. Since then, we have announced a series of transactions and we are now delivering growth in all of our markets across Europe and Africa.
- Margherita Della Valle
Group Chief Executive
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 24 2024 | iXBRL Filing | ||||||
May 24 2024 | ESG Addendum and methodology | ||||||
May 24 2024 | Form 20-F | ||||||
May 24 2024 | Annual report | ||||||
May 14 2024 | Full Year |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 28 2021 | 2021 Summary | ||||||
May 28 2021 | Annual Report | ||||||
May 28 2021 | TCFD | ||||||
May 28 2021 | ESG Addendum | ||||||
May 18 2021 | Full Year |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 12 2020 | Full Year | ||||||
Mar 31 2020 | Form 20-F | ||||||
Mar 31 2020 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 14 2019 | Full Year | ||||||
Mar 31 2019 | Form 20-F | ||||||
Mar 31 2019 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 15 2018 | Full Year | ||||||
Mar 31 2018 | Form 20-F | ||||||
Mar 31 2018 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 16 2017 | Full Year | ||||||
Mar 31 2017 | Form 20-F | ||||||
Mar 31 2017 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 17 2016 | Full Year | ||||||
Mar 31 2016 | Form 20-F | ||||||
Mar 31 2016 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 19 2015 | Full Year | ||||||
Mar 31 2015 | Form 20-F | ||||||
Mar 31 2015 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 20 2014 | Full Year | ||||||
Mar 31 2014 | Annual Report | ||||||
Mar 31 2014 | Form 20-F |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 21 2013 | Full Year | ||||||
Mar 31 2013 | Form 20-F | ||||||
Mar 31 2013 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 22 2012 | Full Year | ||||||
Mar 31 2012 | Form 20-F | ||||||
Mar 31 2012 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 17 2011 | Full Year | ||||||
Mar 31 2011 | Form 20-F | ||||||
Mar 31 2011 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 18 2010 | Full Year | ||||||
Mar 31 2010 | Form 20-F | ||||||
Mar 31 2010 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 19 2009 | Full Year | ||||||
Mar 31 2009 | Form 20-F | ||||||
Mar 31 2009 | Annual Report |
Transformation gaining momentum
In May 2023, we set out a new roadmap to transform Vodafone along with three strategic priorities: Customers, Simplicity and Growth. We measure our operational progress in these areas through a consistent scorecard summarised below. During FY24, we have reshaped our European footprint to focus on growing markets, with strong positions and good local scale. Alongside the progress to right-size our portfolio for growth, we have made good early progress with our operational transformation, which aims to improve the experience provided to our customers, remove complexity from our operations and accelerate growth in revenue, profit, cash flow and return on capital.
Our strategic priorities
Our strategic priorities makes us well positioned to take advantage of the key mega trends shaping our industry