Key performance indicators
We measure our success by tracking key performance indicators that reflect our strategic, operational and financial progress and performance. See below our financial results, our performance against our strategic priorities and our progress to empower people, protect the planet and maintaining trust
Performance against our strategic priorities1
Consumer NPS | Detractors | Revenue market share | |
---|---|---|---|
Germany | ↔ | ↑ | ↔ |
UK | ↑ | ↑ | ↑ |
Other Europe | ↔ | ↑ | ↑ |
South Africa | ↔ | ↑ | ↔ |
Key: ↑ Improved ↓ Deteriorated ↔ Stable
Network Quality
Very good reliability in all European markets. German cable network quality recognized in 4 independent tests.
2024 | ||
---|---|---|
Europe opex savings3(FY23 and FY24) | €bn | 0.4 |
Employee engagement index4,5 | % | 75 |
Shared operations NPS4 | % | 85 |
Productivity (role reductions)3 | thousand | c.5 |
2024 | ||
---|---|---|
Organic service revenue growth | % | 6.3 |
B2B organic service revenue growth | % | 5.0 |
Organic adjusted EBITDAaL growth | % | 2.2 |
Adjusted free cash flow | €bn | 2.6 |
Pre-tax return on capital employed | % | 7.5 |
Financial results and presentations
Annual reporting