On this page
Use our search tool and A-Z to find any of our ESG disclosures
ESG reporting
We are dedicated to ensuring that Vodafone operates responsibly and ethically. To do this, we have committed to an extensive corporate disclosure programme, providing transparency to investors and stakeholders while ensuring corporate accountability.
Environment
Year | Title | Document type |
---|---|---|
2022 | Conflict Minerals Report | |
2021 | Digital for Green paper | |
2018 | Green Bond Framework | |
2018 | Green Bond Second-Party Opinion | |
2020 | Green Bond Report | |
- | Operating responsibily homepage | Web |
- | Purpose pillars homepage | Web |
2023 | Sustainability Accounting Standards Board ('SASB') disclosures | Web |
2024 | ESG addendum | Web |
2024 | ESG methodology | Web |
2024 | Climate-related risk (TCFD disclosures) | Web |
Governance
Further Information
Year | Title | Document type |
---|---|---|
2024 | Annual Report | |
2024 | ESG Addendum | EXCEL |
2024 | Simplified Vodafone holding structure |
Social