The connectivity we provide continues to be critical to the way that people interact, businesses operate and government services function.
Vodafone has changed
Since I set out my plans to transform Vodafone two years ago, Vodafone has changed. We have reshaped Europe, we are seeing the positive impact of our drive for customer satisfaction in all our markets – most noticeably in the UK and Germany – and we have delivered strong operational improvements across the business. Clearly there is much more to do, but this period of transition has repositioned Vodafone for multi-year growth.
Looking ahead, we expect to see broad-based momentum across Europe and Africa, and for Germany to return to top-line growth during this year. This is reflected in our guidance for profit and cash flow for the year ahead.
Group Chief Executive
FY25 Management Interview
"Since I set out my plans to transform Vodafone two years ago, Vodafone has changed. Clearly there is much more to do, but this period of transition has repositioned Vodafone for multi-year growth."
- Margherita Della Valle
Group Chief Executive
FY24 results webcast
A year ago I set out my plans to transform Vodafone, including the need to right-size Europe for growth. Since then, we have announced a series of transactions and we are now delivering growth in all of our markets across Europe and Africa.
- Margherita Della Valle
Group Chief Executive
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
Jun 06 2025 | ESG Addendum and methodology | ||||||
Jun 06 2025 | Form 20-F | ||||||
Jun 06 2025 | Annual report | ||||||
May 20 2025 | Full Year |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 24 2024 | iXBRL Filing | ||||||
May 24 2024 | ESG Addendum and methodology | ||||||
May 24 2024 | Form 20-F | ||||||
May 24 2024 | Annual report | ||||||
May 14 2024 | Full Year |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 28 2021 | 2021 Summary | ||||||
May 28 2021 | Annual Report | ||||||
May 28 2021 | TCFD | ||||||
May 28 2021 | ESG Addendum | ||||||
May 18 2021 | Full Year |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 12 2020 | Full Year | ||||||
Mar 31 2020 | Form 20-F | ||||||
Mar 31 2020 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 14 2019 | Full Year | ||||||
Mar 31 2019 | Form 20-F | ||||||
Mar 31 2019 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 15 2018 | Full Year | ||||||
Mar 31 2018 | Form 20-F | ||||||
Mar 31 2018 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 16 2017 | Full Year | ||||||
Mar 31 2017 | Form 20-F | ||||||
Mar 31 2017 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 17 2016 | Full Year | ||||||
Mar 31 2016 | Form 20-F | ||||||
Mar 31 2016 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 19 2015 | Full Year | ||||||
Mar 31 2015 | Form 20-F | ||||||
Mar 31 2015 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 20 2014 | Full Year | ||||||
Mar 31 2014 | Annual Report | ||||||
Mar 31 2014 | Form 20-F |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 21 2013 | Full Year | ||||||
Mar 31 2013 | Form 20-F | ||||||
Mar 31 2013 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 22 2012 | Full Year | ||||||
Mar 31 2012 | Form 20-F | ||||||
Mar 31 2012 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 17 2011 | Full Year | ||||||
Mar 31 2011 | Form 20-F | ||||||
Mar 31 2011 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 18 2010 | Full Year | ||||||
Mar 31 2010 | Form 20-F | ||||||
Mar 31 2010 | Annual Report |
Date | Title | Report | Presentation | Video | Q&A | Spreadsheet | Transcript |
---|---|---|---|---|---|---|---|
May 19 2009 | Full Year | ||||||
Mar 31 2009 | Form 20-F | ||||||
Mar 31 2009 | Annual Report |
Transformation gaining momentum
In May 2023, we set out our new roadmap to transform Vodafone along with three strategic priorities: Customers, Simplicity and Growth. We measure our operational progress in these areas through a consistent scorecard summarised below. Over the last two years, we have made good progress against our strategic priorities, which are focused on Customers, Simplicity and Growth. We have reshaped our European footprint, reset our capital structure, improved customer satisfaction, simplified our operations and grown digital services.
Our strategic priorities
Our strategic priorities makes us well positioned to take advantage of the key mega trends shaping our industry