On this page
Use our search tool and A-Z to find any of our ESG disclosures
ESG reporting
We are dedicated to ensuring that Vodafone operates responsibly and ethically. To do this, we have committed to an extensive corporate disclosure programme, providing transparency to investors and stakeholders while ensuring corporate accountability.
Environment
Year | Title | Document type |
---|---|---|
2025 | Carbon Transition Plan (CTP) | |
2025 | Climate-related risk (TCFD disclosure) | |
2024 | Conflict Minerals Report | |
2021 | Digital for Green paper | |
2024 | Environmental Policy Statement | Web |
2018 | Green Bond Framework | |
2020 | Green Bond Report | |
2018 | Green Bond Second-Party Opinion | |
2023 | Sustainability Accounting Standards Board ('SASB') disclosures | Web |
Governance
Further Information
Year | Title | Document type |
---|---|---|
2025 | EU Taxonomy Reporting | |
2025 | Annual Report | |
2025 | ESG Addendum | EXCEL |
2025 | ESG methodology | |
2025 | Simplified Vodafone holding structure |
Social